0 seconds ago
- 0xdBd2...2D33 cancelled a listing of this itemabout 24 hours ago
- 0xdBd2...2D33 listed this item for 880 ($1,091.20)2 days ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
811 ($1,005.64) | COLLECTION | 1 | in 14 days | 0xb19F...7C54 | |
771 ($956.04) | COLLECTION | 1 | in about 11 hours | 0xd98f...49c1 | |
770 ($954.80) | COLLECTION | 1 | in about 7 hours | 0xBd87...DB6A | |
750 ($930.00) | COLLECTION | 1 | in 13 days | 0x103C...326D | |
750 ($930.00) | COLLECTION | 1 | in 9 days | 0x7668...0bDe | |
735 ($911.40) | COLLECTION | 1 | in 14 days | 0x2661...6A31 | |
701 ($869.24) | COLLECTION | 1 | in 14 days | 0x43ef...a827 | |
700 ($868.00) | COLLECTION | 2 | in 13 days | 0x1a07...c3FC | |
666 ($825.84) | COLLECTION | 1 | in 6 days | 0x1360...5cc4 | |
658 ($815.92) | COLLECTION | 4 | in 13 days | 0xcE13...5009 | |
657 ($814.68) | COLLECTION | 1 | in 9 minutes | 0xEbf3...7f0d | |
650 ($806.00) | COLLECTION | 1 | in 9 days | 0x3164...C0B5 | |
640 ($793.60) | COLLECTION | 3 | in 3 months | 0xf02f...6531 | |
400 ($496.00) | COLLECTION | 1 | in 12 days | 0x8dbC...33A1 | |
1 ($1.24) | COLLECTION | 4 | in 3 days | 0xC6ed...8C62 |
- Contract
- 0x6325...2A9c
- Token Standard
- ERC721
- Token ID
- 11748